Quant Analyzer Report

BRENT-PETRÓLEO

Source: MT5Report
Symbol BRENT Period unknown : 06.01.2022 - 23.12.2022
Initial deposit 1500.0
Parameters -
Total Profit
49.48 %
Profit in money
$ 742.24
Yrly Avg profit
49.48 %
Yrly Avg % ret
49.48 %
CAGR
49.48 %
# of trades
51
Sharpe ratio
0.15
Profit factor
1.51
Return / DD ratio
3.02
Winning %
17.65 %
Drawdown
16.36 %
% Drawdown
16.36 %
Daily Avg profit
0.52 %
Mthly Avg profit
4.12 %
Average trade
14.55 %
Annual% / Max DD%
3.02
R Expectancy
0.42 R
R Exp score
21.33 R
SQN
0.9
SQN score
0.23

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 -6.42 -4.89 20.4 -4.56 11.75 9.64 3.2 6.75 3.6 1.64 -12 21.63 50.74

Stats

Strategy

Wins/Losses Ratio0.21 Payout Ratio (Avg Win/Loss)7.04 Average # of Bars in Trade0
AHPR0.99 Z-Score0.33 Z-Probability37.07 %
Expectancy0.97 Deviation 15.62 % Exposure-999999999 %
Stagnation in Days82 Stagnation in %23.36 %

Trades

# of Wins9 # of Losses42 # of Cancelled/Expired0
Gross Profit 146.85 % Gross Loss -97.37 % Average Win 16.32 % Average Loss -2.32 %
Largest Win 33.97 % Largest Loss -3.28 % Max Consec Wins2 Max Consec Losses9
Avg Consec Wins1.13 Avg Consec Loss4.67 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 06.01.2022 22:04:42 82.47 0.05 07.01.2022 17:52:28 81.81 -2.2 % sl 81.85
4 Buy 18.01.2022 12:53:08 87.8 0.05 18.01.2022 13:59:26 87.23 -1.94 % sl 87.23
6 Buy 19.01.2022 08:04:16 88.68 0.08 19.01.2022 08:27:35 88.27 -2.28 % sl 88.27
8 Sell 03.02.2022 03:49:16 89.82 0.04 03.02.2022 18:00:05 90.5 -1.93 % sl 90.50
10 Sell 11.02.2022 05:53:32 91.6 0.06 11.02.2022 10:42:14 92.03 -1.87 % sl 92.03
12 Buy 28.02.2022 11:30:04 101.31 0.01 28.02.2022 14:57:59 99.85 -1.08 % sl 99.85
14 Buy 03.03.2022 15:00:00 120.46 0.01 03.03.2022 15:35:05 117.06 -2.54 % sl 117.16
16 Buy 18.03.2022 08:10:30 109.79 0.02 18.03.2022 09:35:29 108.65 -1.75 % sl 108.66
18 Buy 21.03.2022 09:37:22 111.99 0.02 23.03.2022 15:13:05 120.38 13.1 % tp 120.36
20 Sell 28.03.2022 12:30:38 116.24 0.02 29.03.2022 14:53:38 107.1 12.61 % tp 107.10
22 Sell 29.03.2022 19:09:27 108.16 0.01 29.03.2022 20:19:14 109.83 -1.02 % sl 109.83
24 Sell 01.04.2022 14:30:24 105.72 0.01 04.04.2022 15:36:14 107.69 -1.22 % sl 107.69
26 Sell 07.04.2022 08:04:38 102.82 0.02 12.04.2022 16:32:27 104.04 -1.53 % sl 104.04
28 Buy 18.04.2022 13:31:39 112.21 0.02 19.04.2022 15:04:14 110.79 -1.81 % sl 110.80
30 Buy 05.05.2022 23:09:24 111.51 0.04 06.05.2022 04:06:20 110.65 -2.23 % sl 110.65
32 Buy 06.05.2022 16:30:03 113.29 0.03 06.05.2022 16:44:28 112.24 -2.09 % sl 112.25
34 Sell 19.05.2022 09:07:39 110.11 0.02 19.05.2022 20:19:28 111.16 -1.42 % sl 111.16
36 Buy 20.05.2022 07:30:07 111.69 0.03 31.05.2022 03:56:47 120.18 17.49 %
38 Sell 02.06.2022 07:03:59 115.86 0.04 02.06.2022 08:48:33 116.57 -1.66 % sl 116.57
40 Buy 08.06.2022 05:34:47 122.08 0.05 10.06.2022 17:48:16 121.33 -2.23 % sl 121.35
42 Sell 10.06.2022 21:09:38 122.83 0.05 10.06.2022 21:25:38 123.48 -1.98 % sl 123.47
44 Sell 15.06.2022 06:01:05 122.06 0.04 17.06.2022 17:52:27 114.43 18.93 %
46 Sell 20.06.2022 11:11:37 112.88 0.02 20.06.2022 18:37:04 114.34 -1.52 % sl 114.34
48 Buy 27.06.2022 10:02:34 112.36 0.04 27.06.2022 16:45:16 111.46 -1.91 % sl 111.46
50 Buy 01.07.2022 19:00:15 114.32 0.02 05.07.2022 16:04:29 112.91 -1.52 % sl 112.91
52 Sell 12.07.2022 05:30:29 107.35 0.04 12.07.2022 13:55:24 104.28 6.73 % tp 104.28
54 Buy 15.07.2022 05:03:27 101.1 0.04 15.07.2022 09:59:23 100.12 -2.01 % sl 100.13
56 Sell 04.08.2022 05:33:33 99.17 0.05 09.08.2022 16:11:29 99.92 -1.97 % sl 99.91
58 Buy 11.08.2022 04:46:30 98.64 0.06 11.08.2022 10:43:34 97.9 -2.37 % sl 97.90
60 Sell 12.08.2022 22:04:20 98.92 0.05 15.08.2022 14:31:04 94.04 13.37 % tp 94.04
62 Buy 29.08.2022 10:35:12 101.37 0.05 29.08.2022 11:43:26 100.43 -2.27 % sl 100.44
64 Buy 06.09.2022 09:08:05 96.01 0.06 06.09.2022 11:35:22 95.19 -2.43 % sl 95.20
66 Sell 14.09.2022 04:00:39 93.37 0.05 14.09.2022 12:53:55 94.05 -1.72 % sl 94.05
68 Sell 23.09.2022 05:30:31 90.16 0.06 23.09.2022 16:16:13 87.04 9.65 %
70 Sell 27.09.2022 12:34:11 84.52 0.04 27.09.2022 13:32:32 85.53 -1.9 % sl 85.53
72 Sell 03.10.2022 09:30:31 88.01 0.05 03.10.2022 10:05:32 88.78 -1.85 % sl 88.78
74 Buy 06.10.2022 06:00:06 94.46 0.07 06.10.2022 12:53:32 93.8 -2.26 % sl 93.80
76 Buy 07.10.2022 09:02:36 95.12 0.08 07.10.2022 17:59:08 97.98 11.43 %
78 Buy 14.10.2022 05:04:02 95.32 0.05 14.10.2022 11:22:12 94.43 -2 % sl 94.43
80 Sell 17.10.2022 05:30:21 92.32 0.08 17.10.2022 09:01:26 92.84 -1.9 % sl 92.84
82 Sell 18.10.2022 04:16:33 91.85 0.07 18.10.2022 07:24:02 92.4 -1.8 % sl 92.40
84 Sell 03.11.2022 19:30:21 96.3 0.08 04.11.2022 06:40:23 96.79 -1.86 % sl 96.79
86 Sell 08.11.2022 10:00:26 98.49 0.09 08.11.2022 10:21:43 98.94 -1.96 % sl 98.94
88 Sell 09.11.2022 10:00:31 95.87 0.1 11.11.2022 07:56:38 96.26 -1.93 % sl 96.26
90 Buy 14.11.2022 05:02:16 97.17 0.08 14.11.2022 07:22:07 96.61 -2.25 % sl 96.61
92 Buy 16.11.2022 14:31:22 94.53 0.07 16.11.2022 15:09:17 93.89 -2.31 % sl 93.89
94 Sell 23.11.2022 22:31:38 84.43 0.04 24.11.2022 04:48:34 85.23 -1.69 % sl 85.23
96 Sell 06.12.2022 05:03:13 83.34 0.07 09.12.2022 19:55:35 76.06 27.32 %
98 Buy 19.12.2022 22:34:30 80.64 0.07 20.12.2022 07:31:00 79.97 -1.98 % sl 79.97
100 Buy 21.12.2022 19:00:33 82.48 0.07 22.12.2022 19:51:04 81.84 -1.92 % sl 81.84
102 Sell 23.12.2022 05:00:06 82.11 0.06 23.12.2022 11:22:43 82.79 -1.79 % sl 82.79
Report generated by Quant Analyzer