Quant Analyzer Report

EURUSD

Source: MT5Report
Symbol EURUSD Period unknown : 06.01.2022 - 28.12.2022
Initial deposit 1500.0
Parameters -
Total Profit
188.56 %
Profit in money
$ 2828.41
Yrly Avg profit
188.48 %
Yrly Avg % ret
188.48 %
CAGR
188.56 %
# of trades
94
Sharpe ratio
0.2
Profit factor
1.66
Return / DD ratio
10.06
Winning %
31.91 %
Drawdown
18.75 %
% Drawdown
18.75 %
Daily Avg profit
1.35 %
Mthly Avg profit
15.71 %
Average trade
30.09 %
Annual% / Max DD%
10.06
R Expectancy
0.45 R
R Exp score
42.07 R
SQN
1.65
SQN score
1.46

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 -7.47 26.61 25.53 -15.58 24.33 -4.97 5.56 46.33 29.07 5.02 -8.37 -1.45 124.61

Stats

Strategy

Wins/Losses Ratio0.47 Payout Ratio (Avg Win/Loss)3.54 Average # of Bars in Trade0
AHPR1.33 Z-Score0.39 Z-Probability34.83 %
Expectancy2.01 Deviation 30.46 % Exposure-999999999 %
Stagnation in Days83 Stagnation in %23.25 %

Trades

# of Wins30 # of Losses64 # of Cancelled/Expired0
Gross Profit 475.48 % Gross Loss -286.92 % Average Win 15.85 % Average Loss -4.48 %
Largest Win 48.11 % Largest Loss -11.5 % Max Consec Wins4 Max Consec Losses7
Avg Consec Wins1.36 Avg Consec Loss2.91 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 06.01.2022 06:03:33 1.13167 0.4 06.01.2022 07:05:02 1.13078 -2.37 % sl 1.13078
4 Buy 12.01.2022 07:31:33 1.13765 0.91 12.01.2022 08:01:37 1.13715 -3.11 % sl 1.13718
6 Sell 20.01.2022 16:32:13 1.13415 0.18 21.01.2022 16:18:30 1.13572 -1.99 % sl 1.13572
8 Buy 01.02.2022 04:32:24 1.12289 0.39 03.02.2022 15:46:38 1.13548 33.96 %
10 Buy 04.02.2022 22:32:00 1.14585 0.36 07.02.2022 03:08:22 1.14467 -2.51 % sl 1.14468
12 Buy 10.02.2022 10:00:00 1.14297 0.38 10.02.2022 15:30:17 1.14187 -2.3 % sl 1.14188
14 Sell 11.02.2022 05:01:43 1.14006 0.62 11.02.2022 14:11:50 1.14063 -1.99 % sl 1.14063
16 Sell 11.02.2022 19:38:36 1.13952 0.28 11.02.2022 20:42:38 1.13459 7.94 % tp 1.13459
18 Buy 15.02.2022 20:00:41 1.13607 0.27 16.02.2022 04:32:23 1.13453 -2.39 % sl 1.13454
20 Sell 22.02.2022 03:49:15 1.13007 0.19 22.02.2022 10:24:39 1.13191 -1.91 % sl 1.13191
22 Buy 23.02.2022 15:30:00 1.1348 0.33 23.02.2022 16:52:20 1.13357 -2.26 % sl 1.13358
24 Sell 28.02.2022 15:00:00 1.1192 0.22 28.02.2022 15:41:14 1.12074 -1.93 % sl 1.12074
26 Sell 02.03.2022 23:36:49 1.11202 0.25 03.03.2022 18:08:42 1.10482 10.45 %
28 Sell 04.03.2022 04:35:39 1.10317 0.19 04.03.2022 14:40:36 1.09579 7.37 % tp 1.09579
30 Sell 07.03.2022 21:22:29 1.0873 0.15 08.03.2022 10:11:43 1.09006 -2.03 % sl 1.08996
32 Buy 09.03.2022 02:54:14 1.09074 0.24 09.03.2022 16:08:17 1.1029 14.58 % tp 1.10289
34 Sell 11.03.2022 16:38:15 1.09794 0.14 15.03.2022 09:22:37 1.10103 -1.89 % sl 1.10103
36 Buy 16.03.2022 16:13:30 1.10065 0.19 16.03.2022 20:00:00 1.09788 -2.34 % sl 1.09815
38 Buy 17.03.2022 02:32:18 1.10351 0.16 18.03.2022 15:13:37 1.1007 -2.13 % sl 1.10071
40 Sell 18.03.2022 20:51:59 1.10415 0.14 29.03.2022 14:44:15 1.10716 -1.96 % sl 1.10715
42 Buy 30.03.2022 01:18:24 1.10901 0.38 30.03.2022 04:15:42 1.11094 3.48 %
44 Sell 08.04.2022 02:08:35 1.08717 0.44 08.04.2022 13:23:15 1.08816 -2 % sl 1.08816
46 Sell 08.04.2022 20:34:52 1.08647 0.26 08.04.2022 21:53:20 1.08808 -1.96 % sl 1.08808
48 Buy 13.04.2022 23:30:38 1.08904 0.61 14.04.2022 00:05:59 1.08816 -3.61 % sl 1.08820
50 Sell 15.04.2022 16:01:59 1.08117 0.62 18.04.2022 01:50:33 1.08182 -1.99 % sl 1.08182
52 Sell 18.04.2022 05:06:59 1.08045 0.57 18.04.2022 14:30:13 1.08113 -1.96 % sl 1.08113
54 Buy 21.04.2022 16:07:39 1.0894 0.2 21.04.2022 16:57:21 1.08737 -2.09 % sl 1.08738
56 Sell 25.04.2022 21:00:30 1.07113 0.57 25.04.2022 21:31:36 1.07179 -1.98 % sl 1.07179
58 Sell 11.05.2022 22:45:29 1.05177 0.21 12.05.2022 12:03:15 1.04347 9.35 % tp 1.04347
60 Buy 23.05.2022 01:50:02 1.05761 0.17 23.05.2022 08:49:28 1.06059 2.49 % tp 1.06059
62 Buy 24.05.2022 09:00:27 1.06699 0.62 24.05.2022 09:53:38 1.06822 3.65 % tp 1.06821
64 Buy 30.05.2022 03:38:23 1.07353 0.51 30.05.2022 17:55:41 1.07811 10.79 % tp 1.07811
66 Sell 31.05.2022 07:58:38 1.07436 0.57 31.05.2022 08:14:14 1.07518 -1.95 % sl 1.07518
68 Sell 01.06.2022 23:00:06 1.06489 0.42 02.06.2022 03:39:30 1.066 -1.98 % sl 1.06599
70 Buy 03.06.2022 19:30:18 1.07259 0.31 06.06.2022 04:33:37 1.07099 -2.31 % sl 1.07099
72 Sell 14.06.2022 17:08:42 1.04328 0.12 15.06.2022 08:35:41 1.04675 -1.85 % sl 1.04675
74 Buy 21.06.2022 01:00:23 1.05127 0.8 21.06.2022 03:51:27 1.05275 5.36 %
76 Buy 21.06.2022 15:50:39 1.05631 0.25 21.06.2022 19:03:04 1.05436 -2.09 % sl 1.05436
78 Buy 24.06.2022 12:26:25 1.05467 0.17 24.06.2022 14:52:34 1.05185 -2.1 % sl 1.05185
80 Sell 24.06.2022 16:01:28 1.05215 0.38 24.06.2022 16:29:15 1.05332 -1.99 % sl 1.05332
82 Buy 27.06.2022 10:04:05 1.05705 0.28 27.06.2022 10:55:16 1.05862 2.01 % tp 1.05862
84 Buy 30.06.2022 23:00:20 1.04799 0.38 01.07.2022 03:36:59 1.04666 -2.47 % sl 1.04668
86 Sell 08.07.2022 10:01:37 1.01569 0.35 08.07.2022 10:43:29 1.00858 11.44 % tp 1.00858
88 Sell 13.07.2022 03:13:05 1.00288 1.1 13.07.2022 03:14:36 1.00332 -2 % sl 1.00332
90 Sell 13.07.2022 03:16:34 1.00289 1.1 13.07.2022 03:20:24 1.00332 -1.99 % sl 1.00332
92 Sell 13.07.2022 03:24:44 1.00288 1.05 13.07.2022 03:45:25 1.00333 -2.03 % sl 1.00332
94 Sell 22.07.2022 10:30:03 1.01777 0.13 22.07.2022 10:39:03 1.01319 2.61 % tp 1.01319
96 Buy 29.07.2022 20:00:20 1.01984 0.23 01.08.2022 17:23:02 1.02675 6.67 %
98 Sell 04.08.2022 09:09:40 1.01612 0.41 04.08.2022 09:51:15 1.01732 -1.97 % sl 1.01732
100 Sell 08.08.2022 15:32:31 1.01868 0.33 08.08.2022 16:00:38 1.02016 -1.99 % sl 1.02016
102 Buy 09.08.2022 08:31:29 1.01966 1.23 09.08.2022 09:07:34 1.02053 4.46 % tp 1.02053
104 Buy 10.08.2022 04:04:41 1.02105 0.71 10.08.2022 11:07:05 1.02019 -2.44 % sl 1.02020
106 Buy 11.08.2022 15:30:38 1.0347 0.2 11.08.2022 20:30:18 1.03213 -2.1 % sl 1.03213
108 Sell 12.08.2022 09:27:25 1.03138 0.49 12.08.2022 13:57:28 1.02871 5.46 % tp 1.02871
110 Sell 15.08.2022 08:10:33 1.02493 0.88 15.08.2022 11:49:30 1.02095 13.87 % tp 1.02095
112 Sell 18.08.2022 09:01:35 1.01624 0.37 18.08.2022 13:09:31 1.01777 -1.97 % sl 1.01777
114 Sell 18.08.2022 23:38:30 1.00882 0.54 22.08.2022 18:11:03 0.9957 25.13 %
116 Buy 24.08.2022 12:41:28 0.99576 0.46 24.08.2022 13:05:14 0.99411 -2.15 % sl 0.99411
118 Buy 24.08.2022 20:42:35 0.9965 0.35 26.08.2022 16:29:37 1.00635 9.5 %
120 Sell 29.08.2022 00:06:34 0.99621 1.18 29.08.2022 13:11:35 0.99684 -1.97 % sl 0.99684
122 Buy 30.08.2022 21:30:38 1.00293 0.4 31.08.2022 10:06:38 1.00096 -2.26 % sl 1.00096
124 Sell 31.08.2022 15:30:25 0.99894 0.25 31.08.2022 16:06:24 1.00173 -1.93 % sl 1.00173
126 Sell 05.09.2022 18:00:38 0.99182 0.44 05.09.2022 21:00:37 0.99342 -1.98 % sl 0.99341
128 Buy 09.09.2022 01:59:34 1.00047 0.88 09.09.2022 10:11:14 1.00867 20.73 %
130 Buy 09.09.2022 22:41:33 1.00489 0.74 12.09.2022 00:05:00 1.00923 7.43 % tp 1.00733
132 Buy 13.09.2022 12:00:01 1.01574 0.37 13.09.2022 15:30:16 1.0132 -2.08 % sl 1.01320
134 Buy 15.09.2022 14:30:04 0.99873 0.5 16.09.2022 10:45:19 0.99684 -2.27 % sl 0.99684
136 Sell 19.09.2022 16:01:26 0.99811 0.6 19.09.2022 17:24:04 0.99955 -2 % sl 0.99955
138 Buy 19.09.2022 21:30:35 1.00105 1.24 20.09.2022 11:24:38 1.00022 -2.78 % sl 1.00022
140 Sell 20.09.2022 19:32:59 0.99812 0.47 21.09.2022 21:00:14 0.98583 14.03 % tp 0.98583
142 Sell 28.09.2022 07:00:59 0.95567 1.36 28.09.2022 09:02:39 0.95636 -2 % sl 0.95636
144 Buy 29.09.2022 16:37:00 0.97384 0.17 04.10.2022 09:07:29 0.98625 4.45 % tp 0.98622
146 Sell 10.10.2022 08:30:01 0.9735 1.24 10.10.2022 10:43:28 0.97092 6.66 % tp 0.97092
148 Buy 12.10.2022 01:30:19 0.97165 0.47 12.10.2022 03:02:36 0.96932 -2.14 % sl 0.96932
150 Sell 13.10.2022 03:00:18 0.97039 2 13.10.2022 03:27:24 0.97089 -1.99 % sl 0.97089
152 Buy 14.10.2022 01:00:59 0.97789 1.48 14.10.2022 01:24:21 0.97703 -2.59 % sl 0.97703
154 Sell 14.10.2022 19:09:19 0.97332 0.27 17.10.2022 13:09:38 0.97681 -1.97 % sl 0.97681
156 Buy 17.10.2022 15:30:19 0.97548 0.38 17.10.2022 17:51:05 0.98114 4.58 % tp 0.98113
158 Sell 21.10.2022 00:52:20 0.97816 1.63 21.10.2022 00:57:36 0.9788 -2.13 % sl 0.97876
160 Buy 25.10.2022 22:31:35 0.99689 0.76 26.10.2022 01:05:59 0.99548 -2.42 % sl 0.99549
162 Buy 26.10.2022 08:30:16 0.9963 0.82 26.10.2022 09:12:38 0.99784 2.69 % tp 0.99784
164 Buy 26.10.2022 23:04:49 1.00831 1.45 27.10.2022 00:05:20 1.00748 -3.58 % sl 1.00749
166 Sell 31.10.2022 09:47:04 0.99376 0.56 31.10.2022 14:53:39 0.9909 3.45 % tp 0.99096
168 Sell 01.11.2022 21:38:42 0.98765 1.09 01.11.2022 23:08:30 0.98862 -2.2 % sl 0.98853
170 Buy 16.11.2022 02:01:36 1.03616 0.43 16.11.2022 02:27:24 1.03386 -2.11 % sl 1.03386
172 Sell 18.11.2022 01:30:24 1.03619 2.62 18.11.2022 02:17:19 1.03655 -2.05 % sl 1.03654
174 Sell 22.11.2022 16:04:13 1.02587 0.52 22.11.2022 17:16:35 1.02761 -2.01 % sl 1.02759
176 Buy 01.12.2022 13:30:18 1.04354 0.52 01.12.2022 15:42:28 1.05089 8.66 % tp 1.05089
178 Sell 07.12.2022 06:32:06 1.04621 1.8 07.12.2022 07:03:01 1.04674 -1.99 % sl 1.04674
180 Buy 09.12.2022 05:00:20 1.05752 1.14 09.12.2022 10:00:41 1.05653 -2.4 % sl 1.05655
182 Sell 13.12.2022 14:00:28 1.05346 0.84 13.12.2022 14:11:24 1.05456 -2.01 % sl 1.05455
184 Buy 23.12.2022 15:04:33 1.0625 0.47 23.12.2022 15:32:27 1.06045 -2.14 % sl 1.06045
186 Buy 27.12.2022 21:04:15 1.06525 0.48 28.12.2022 01:11:03 1.06329 -2.27 % sl 1.06329
188 Sell 28.12.2022 21:00:20 1.06192 0.54 28.12.2022 23:59:55 1.06136 0.7 % end of test
Report generated by Quant Analyzer