Quant Analyzer Report

GBPUSD

Source: MT5Report
Symbol GBPUSD Period unknown : 12.01.2022 - 28.12.2022
Initial deposit 1500.0
Parameters -
Total Profit
165.36 %
Profit in money
$ 2480.33
Yrly Avg profit
180.39 %
Yrly Avg % ret
180.39 %
CAGR
165.36 %
# of trades
55
Sharpe ratio
0.24
Profit factor
2.35
Return / DD ratio
8.62
Winning %
34.55 %
Drawdown
19.18 %
% Drawdown
19.18 %
Daily Avg profit
1.84 %
Mthly Avg profit
15.03 %
Average trade
45.1 %
Annual% / Max DD%
8.62
R Expectancy
0.88 R
R Exp score
52.9 R
SQN
1.61
SQN score
0.53

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 34.49 0.36 -14.08 8.62 -0.13 4.09 -1.27 -10.55 69.62 1.36 33.71 -10.07 116.14

Stats

Strategy

Wins/Losses Ratio0.53 Payout Ratio (Avg Win/Loss)4.45 Average # of Bars in Trade0
AHPR2.11 Z-Score1.09 Z-Probability13.79 %
Expectancy3.01 Deviation 44.31 % Exposure-999999999 %
Stagnation in Days213 Stagnation in %60.86 %

Trades

# of Wins19 # of Losses36 # of Cancelled/Expired0
Gross Profit 288.17 % Gross Loss -122.81 % Average Win 15.17 % Average Loss -3.41 %
Largest Win 66.12 % Largest Loss -7.51 % Max Consec Wins3 Max Consec Losses9
Avg Consec Wins1.27 Avg Consec Loss2.4 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 12.01.2022 13:44:35 1.36384 0.17 13.01.2022 17:59:58 1.3733 10.53 %
4 Buy 14.01.2022 10:01:32 1.37283 0.28 14.01.2022 14:20:34 1.37153 -2.2 % sl 1.37154
6 Sell 17.01.2022 08:22:36 1.36717 0.35 17.01.2022 09:31:11 1.36808 -1.96 % sl 1.36808
8 Sell 17.01.2022 13:30:20 1.36747 0.28 17.01.2022 15:57:23 1.36528 3.86 % sl 1.36526
10 Sell 24.01.2022 05:30:17 1.3554 0.31 27.01.2022 09:57:36 1.3413 26.2 %
12 Sell 28.01.2022 14:49:38 1.33756 0.22 28.01.2022 15:30:29 1.33939 -1.93 % sl 1.33938
14 Buy 08.02.2022 16:03:23 1.35404 0.17 10.02.2022 17:29:54 1.35929 4.18 %
16 Buy 14.02.2022 02:19:35 1.35727 0.13 14.02.2022 04:25:13 1.35402 -1.98 % sl 1.35402
18 Sell 25.02.2022 16:56:35 1.33766 0.11 25.02.2022 17:46:41 1.34115 -1.84 % sl 1.34114
20 Buy 09.03.2022 06:30:03 1.31204 0.31 09.03.2022 10:00:38 1.31056 -2.24 % sl 1.31056
22 Buy 10.03.2022 06:00:26 1.31684 0.16 10.03.2022 12:26:27 1.31427 -2.05 % sl 1.31427
24 Sell 14.03.2022 13:32:37 1.30237 0.11 14.03.2022 14:33:13 1.30565 -1.84 % sl 1.30565
26 Sell 15.03.2022 10:30:29 1.30187 0.12 15.03.2022 13:20:18 1.30504 -1.98 % sl 1.30504
28 Sell 24.03.2022 17:30:05 1.31853 0.19 25.03.2022 03:41:29 1.32048 -1.99 % sl 1.32046
30 Sell 29.03.2022 14:31:35 1.30798 0.12 29.03.2022 14:45:41 1.31099 -1.95 % sl 1.31088
32 Sell 29.03.2022 23:23:23 1.30943 0.34 30.03.2022 04:14:41 1.31048 -2.02 % sl 1.31048
34 Sell 01.04.2022 15:00:36 1.31295 0.23 04.04.2022 00:29:00 1.31213 1.02 % sl 1.31208
36 Sell 04.04.2022 16:00:36 1.31061 0.23 04.04.2022 17:09:05 1.31214 -1.96 % sl 1.31214
38 Buy 05.04.2022 04:32:43 1.31181 0.31 05.04.2022 10:40:34 1.31285 1.83 % sl 1.31285
40 Sell 11.04.2022 16:32:21 1.30245 0.27 11.04.2022 17:11:37 1.30373 -1.93 % sl 1.30373
42 Sell 15.04.2022 14:03:39 1.30624 0.51 15.04.2022 14:04:00 1.30696 -2.09 % sl 1.30692
44 Buy 21.04.2022 09:30:14 1.30616 0.3 21.04.2022 11:24:55 1.30624 0.14 % sl 1.30624
46 Sell 27.04.2022 21:01:01 1.2554 0.18 28.04.2022 15:47:20 1.2442 11.61 %
48 Sell 04.05.2022 17:05:27 1.24813 0.06 04.05.2022 21:43:40 1.25365 -1.72 % sl 1.25365
50 Sell 06.05.2022 19:00:32 1.23426 0.14 09.05.2022 13:06:36 1.23208 1.59 % sl 1.23208
52 Sell 15.06.2022 07:31:34 1.20127 0.13 15.06.2022 10:34:41 1.20403 -1.87 % sl 1.20403
54 Buy 17.06.2022 10:31:41 1.23138 0.06 17.06.2022 16:10:38 1.22512 -1.99 % sl 1.22512
56 Sell 27.06.2022 20:31:37 1.22741 0.09 29.06.2022 16:59:21 1.21104 7.95 %
58 Sell 06.07.2022 04:40:38 1.19541 0.24 06.07.2022 05:20:04 1.19707 -2 % sl 1.19707
60 Sell 20.07.2022 18:30:36 1.19771 0.13 21.07.2022 16:26:40 1.18985 5.17 %
62 Buy 25.07.2022 19:06:03 1.20502 0.28 26.07.2022 00:11:30 1.20329 -2.43 % sl 1.20333
64 Sell 26.07.2022 18:39:35 1.20197 0.12 27.07.2022 03:17:03 1.2053 -2.01 % sl 1.20530
66 Buy 01.08.2022 02:00:07 1.2173 0.25 03.08.2022 02:21:31 1.21547 -2.47 % sl 1.21547
68 Buy 08.08.2022 14:00:35 1.21066 0.13 08.08.2022 19:45:35 1.20764 -2.05 % sl 1.20765
70 Sell 09.08.2022 03:30:00 1.20804 0.51 09.08.2022 08:23:53 1.20878 -2.01 % sl 1.20877
72 Sell 22.08.2022 09:00:30 1.18243 0.31 23.08.2022 16:47:36 1.18359 -2.01 % sl 1.18359
74 Sell 24.08.2022 19:32:01 1.17892 0.1 25.08.2022 04:32:24 1.18246 -2.01 % sl 1.18246
76 Sell 31.08.2022 19:42:00 1.16276 0.14 02.09.2022 03:12:17 1.15582 5.41 % sl 1.15582
78 Buy 08.09.2022 23:00:02 1.1503 0.48 09.09.2022 06:23:02 1.15798 19.67 %
80 Sell 23.09.2022 04:31:29 1.12578 0.28 23.09.2022 17:57:41 1.09036 44.54 %
82 Buy 04.10.2022 06:33:39 1.13154 0.19 05.10.2022 17:00:16 1.12793 -2.16 % sl 1.12793
84 Sell 06.10.2022 11:00:16 1.13247 0.16 06.10.2022 20:55:28 1.11777 7.47 % sl 1.11776
86 Sell 10.10.2022 06:17:14 1.10863 0.28 10.10.2022 10:18:15 1.11101 -1.97 % sl 1.11101
88 Sell 12.10.2022 08:30:25 1.09748 0.08 12.10.2022 11:28:41 1.10566 -1.97 % sl 1.10566
90 Sell 03.11.2022 06:40:26 1.14101 0.66 04.11.2022 16:06:40 1.1303 21.68 % sl 1.13030
92 Buy 08.11.2022 05:33:14 1.15096 0.76 08.11.2022 06:27:31 1.14975 -2.32 % sl 1.14975
94 Buy 22.11.2022 10:01:04 1.18514 0.28 25.11.2022 11:48:27 1.20799 16.35 % sl 1.20799
96 Sell 29.11.2022 05:01:25 1.19826 0.7 29.11.2022 05:11:14 1.19954 -1.99 % sl 1.19954
98 Sell 05.12.2022 16:01:39 1.22585 0.14 06.12.2022 18:07:28 1.22509 0.23 % sl 1.22509
100 Buy 09.12.2022 01:15:04 1.22368 0.7 09.12.2022 15:30:39 1.22207 -2.55 % sl 1.22209
102 Sell 16.12.2022 20:01:39 1.21759 0.48 19.12.2022 03:55:24 1.21939 -2.04 % sl 1.21938
104 Buy 19.12.2022 09:00:40 1.21894 0.4 19.12.2022 14:41:37 1.21663 -2.19 % sl 1.21664
106 Sell 19.12.2022 20:41:26 1.21671 0.32 20.12.2022 05:03:47 1.21926 -2 % sl 1.21923
108 Sell 20.12.2022 15:00:19 1.21291 0.12 27.12.2022 08:55:15 1.2111 0.48 % sl 1.21109
110 Sell 28.12.2022 11:00:31 1.20182 0.23 28.12.2022 12:19:37 1.20533 -1.99 % sl 1.20533
Report generated by Quant Analyzer