Quant Analyzer Report

NASDAQ

Source: MT5Report
Symbol .USTECHCash Period unknown : 11.01.2022 - 23.12.2022
Initial deposit 1500.0
Parameters -
Total Profit
47.61 %
Profit in money
$ 714.16
Yrly Avg profit
47.58 %
Yrly Avg % ret
47.58 %
CAGR
47.61 %
# of trades
61
Sharpe ratio
0.16
Profit factor
1.72
Return / DD ratio
4.8
Winning %
39.34 %
Drawdown
9.91 %
% Drawdown
9.91 %
Daily Avg profit
0.65 %
Mthly Avg profit
3.97 %
Average trade
11.71 %
Annual% / Max DD%
4.8
R Expectancy
0.44 R
R Exp score
26.58 R
SQN
1.06
SQN score
0.4

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 13.96 1.37 -2.61 0.86 -2.78 1.29 14.69 23.8 -4.86 6.17 -1.31 -5.55 45.03

Stats

Strategy

Wins/Losses Ratio0.65 Payout Ratio (Avg Win/Loss)2.65 Average # of Bars in Trade0
AHPR0.74 Z-Score0.92 Z-Probability17.88 %
Expectancy0.78 Deviation 12.34 % Exposure-999999999 %
Stagnation in Days149 Stagnation in %43.06 %

Trades

# of Wins24 # of Losses37 # of Cancelled/Expired0
Gross Profit 113.95 % Gross Loss -66.33 % Average Win 4.75 % Average Loss -1.79 %
Largest Win 36.01 % Largest Loss -3.43 % Max Consec Wins3 Max Consec Losses4
Avg Consec Wins1.41 Avg Consec Loss2.18 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 11.01.2022 18:30:16 15765.9 0.1 12.01.2022 10:17:41 15851.3 0.57 % sl 15851.3
4 Sell 24.01.2022 11:03:26 14492.7 0.32 24.01.2022 18:49:33 13856.9 13.49 % tp 13856.9
6 Sell 27.01.2022 19:31:17 14154.7 0.12 28.01.2022 03:03:38 14168.7 -0.1 % sl 14168.7
8 Sell 03.02.2022 18:00:41 14744.1 0.3 03.02.2022 23:03:28 14728.1 0.28 % sl 14728.1
10 Buy 07.02.2022 06:30:39 14721.2 0.32 07.02.2022 08:35:29 14694.5 -0.5 % sl 14694.6
12 Sell 07.02.2022 22:35:42 14642.2 0.35 08.02.2022 05:30:29 14608.6 0.69 % sl 14608.6
14 Buy 10.02.2022 12:33:29 15006.9 1.21 10.02.2022 15:30:27 14996.1 -0.76 % sl 14996.4
16 Sell 10.02.2022 20:20:01 14814.8 0.19 11.02.2022 10:01:38 14622.4 2.14 % sl 14622.4
18 Sell 17.02.2022 06:00:01 14519.9 0.26 17.02.2022 09:46:13 14552.7 -0.49 % sl 14552.7
20 Buy 28.02.2022 22:20:31 14100.3 0.35 01.03.2022 04:11:04 14201.4 2.04 % sl 14201.5
22 Sell 14.03.2022 13:46:19 13262.2 0.19 14.03.2022 15:44:38 13320.2 -0.62 % sl 13320.2
24 Buy 25.03.2022 11:43:36 14757.8 0.63 25.03.2022 16:03:43 14700 -2.07 % sl 14700.9
26 Sell 25.03.2022 21:30:16 14646 0.31 25.03.2022 21:59:26 14754.9 -1.96 % sl 14754.9
28 Sell 06.04.2022 22:32:42 14483.2 0.19 07.04.2022 08:38:39 14462.1 0.24 % sl 14462.1
30 Buy 08.04.2022 14:06:29 14590.4 0.69 08.04.2022 15:40:29 14541.2 -2.01 % sl 14541.2
32 Buy 14.04.2022 13:00:38 14245.9 1.13 14.04.2022 13:32:37 14216.2 -2.02 % sl 14216.2
34 Buy 21.04.2022 07:30:53 14102.5 1.67 21.04.2022 09:10:35 14084.2 -1.88 % sl 14084.2
36 Sell 22.04.2022 16:09:04 13716.1 0.47 22.04.2022 22:32:38 13494.4 6.54 % sl 13494.4
38 Buy 04.05.2022 07:33:12 13124 1.18 04.05.2022 10:17:27 13110.2 -0.96 % sl 13110.2
40 Sell 10.05.2022 23:04:17 12319.8 0.16 11.05.2022 04:30:45 12406.4 -0.82 % sl 12406.3
42 Sell 12.05.2022 19:00:18 11849.4 0.11 13.05.2022 03:00:00 12027.7 -1.18 % sl 11988.8
44 Sell 23.05.2022 11:35:29 11885.5 0.2 23.05.2022 13:48:26 11943.1 -0.7 % sl 11942.6
46 Sell 24.05.2022 15:06:15 11822.1 0.6 24.05.2022 22:37:30 11798.1 0.88 % sl 11798.1
48 Sell 01.06.2022 23:03:41 12542.2 0.27 02.06.2022 04:30:30 12583.4 -0.67 % sl 12583.4
50 Sell 06.06.2022 18:35:05 12629.8 0.18 07.06.2022 10:33:37 12542.4 0.96 % sl 12542.4
52 Buy 08.06.2022 08:31:37 12663 1.31 08.06.2022 10:06:29 12647.6 -1.22 % sl 12647.6
54 Sell 09.06.2022 18:02:02 12561.8 0.28 09.06.2022 22:47:42 12315.6 4.22 % tp 12315.7
56 Sell 29.06.2022 15:30:26 11652.9 0.76 29.06.2022 17:02:31 11697.5 -1.99 % sl 11697.4
58 Buy 06.07.2022 12:30:04 11773.5 0.8 06.07.2022 14:46:26 11730.4 -2.06 % sl 11730.4
60 Buy 06.07.2022 19:37:29 11795.6 0.5 07.07.2022 04:00:37 11837.9 1.29 % sl 11838.2
62 Sell 14.07.2022 07:08:40 11720.5 1.44 14.07.2022 15:31:40 11656.9 5.53 % sl 11656.7
64 Buy 18.07.2022 16:25:38 12106.4 1.41 18.07.2022 16:31:02 12080 -2.13 % sl 12080.0
66 Buy 21.07.2022 05:05:27 12405.2 1.22 21.07.2022 10:31:26 12402.7 -0.18 % sl 12402.8
68 Sell 25.07.2022 16:12:12 12419 0.58 25.07.2022 19:41:28 12368.1 1.73 % sl 12368.1
70 Buy 27.07.2022 15:46:27 12276.3 1.46 27.07.2022 21:06:39 12401.4 10.51 % sl 12401.4
72 Buy 29.07.2022 17:00:41 12871.4 0.27 01.08.2022 04:04:36 12894.9 0.33 % sl 12894.9
74 Buy 01.08.2022 22:16:39 12985.2 0.38 02.08.2022 04:38:41 12883.3 -2.01 % sl 12884.0
76 Buy 02.08.2022 21:31:31 12972.1 0.46 02.08.2022 23:06:39 12890.1 -2 % sl 12890.2
78 Buy 04.08.2022 19:00:42 13280.6 0.34 05.08.2022 08:48:56 13342.4 1.14 % sl 13342.4
80 Sell 17.08.2022 22:51:20 13469.8 0.28 18.08.2022 05:08:16 13458.1 0.18 % sl 13458.1
82 Sell 19.08.2022 06:30:19 13492.8 4.25 19.08.2022 11:32:17 13365.7 28.82 % tp 13365.7
84 Buy 24.08.2022 21:00:01 12926.1 1.62 25.08.2022 03:02:38 12910.9 -1.02 % sl 12911.0
86 Sell 31.08.2022 11:21:39 12376.2 0.46 31.08.2022 15:52:39 12460.7 -1.63 % sl 12460.7
88 Sell 06.09.2022 08:03:33 12148.5 0.6 06.09.2022 10:15:28 12226.4 -1.99 % sl 12226.3
90 Sell 07.09.2022 10:31:03 11969.6 0.91 07.09.2022 10:48:39 12020.1 -1.99 % sl 12019.7
92 Buy 08.09.2022 20:36:28 12280.4 0.3 09.09.2022 09:28:25 12365.6 1.13 % sl 12365.7
94 Sell 26.09.2022 14:00:05 11244.2 1.58 26.09.2022 15:26:30 11273.3 -2.01 % sl 11273.1
96 Sell 12.10.2022 10:30:39 10839.6 0.51 12.10.2022 12:03:14 10886.6 -1.07 % sl 10886.6
98 Buy 19.10.2022 03:00:00 11303.5 0.16 19.10.2022 07:29:28 11277.8 -0.19 % sl 11277.8
100 Buy 24.10.2022 13:00:30 11319.5 0.45 24.10.2022 16:30:31 11316.8 -0.06 % sl 11316.8
102 Buy 25.10.2022 14:00:15 11446.3 1.07 25.10.2022 23:03:27 11577.7 6.37 % sl 11577.8
104 Buy 26.10.2022 13:32:39 11496.6 1.84 26.10.2022 14:52:38 11468.6 -2.19 % sl 11468.6
106 Sell 27.10.2022 09:32:38 11439.7 1.11 27.10.2022 15:30:28 11371.2 3.31 % sl 11371.2
108 Sell 02.11.2022 11:04:02 11335.2 2.22 02.11.2022 13:35:15 11328.4 0.64 % sl 11328.3
110 Sell 04.11.2022 08:00:30 10734.1 2.04 04.11.2022 08:16:39 10757.4 -1.99 % sl 10757.4
112 Buy 09.11.2022 15:04:02 11068.2 0.88 09.11.2022 15:21:40 11013.2 -2.07 % sl 11013.2
114 Sell 21.11.2022 03:00:00 11661.1 0.87 21.11.2022 15:05:39 11605.5 2.11 % sl 11605.5
116 Sell 06.12.2022 12:00:38 11802.1 1.78 06.12.2022 13:34:29 11815 -0.98 % sl 11815.0
118 Buy 09.12.2022 18:00:03 11701.3 0.3 09.12.2022 20:02:40 11657.1 -0.57 % sl 11657.1
120 Sell 16.12.2022 15:30:40 11283.2 1.7 16.12.2022 16:29:37 11310.3 -2 % sl 11310.2
122 Sell 23.12.2022 05:13:36 10952.5 2.3 23.12.2022 05:45:16 10972.1 -2 % sl 10972.1
Report generated by Quant Analyzer